ruite paompy

Products

Centrifugal maotera submersible slurry maloto paompy fasika

famaritana fohy:

Habe: 40-600mm

Fahaiza-manao: 10-3500m3/h

Loha: 7-65m

Hery ambony indrindra: 160 kw


Product Detail

KEVITRA

Tags vokatra

 

Paompy fasika maloto maloto motera centrifugalFampidirana:

Ny paompy maloto WQ dia vokatra paompy novolavolaina tamin'ny alàlan'ny fitrandrahana ny traikefa amin'ny famokarana paompy rano ao an-toerana sy any ivelany. Izy io dia manana ny toetra mampiavaka ny anti-winding, tsy misy clogging, fanaraha-maso mandeha ho azy ary mora ny fametrahana. Ny lalamby mifamatotra dia azo ampiasaina hametrahana sy hamoahana ny paompy nefa tsy mifandray amin'ny maloto. Manana fiantraikany tsy manam-paharoa amin'ny famoahana ireo poti-javatra mafy sy fako fibre lava.

Endri-javatra Paompy Maloto Submersible

1. Mampiasà rafitra impeller tsy misy fanakanana mikoriana tsy manam-paharoa mba hanatsarana ny fahaiza-manaon'ny fikorianan'ny rano sy ny fahafahan'ny rano maloto.
2. Ny tombo-kase mekanika dia tombo-kase mekanika avo roa heny, izay ao amin'ny efitranon'ny solika mandritra ny fotoana maharitra mba hiantohana ny fiasan'ny paompy azo antoka sy azo antoka.
3. Misy ny fitsirihana ny rano amin'ny alàlan'ny fantsom-pifandraisana paompy. Rehefa misy rano mitete, ny probe dia mandefa famantarana, ary ny rafitra fanaraha-maso dia miaro ny paompy. Ny orinasa dia azo ampitaina amin'ny kabinetra fanaraha-maso fiarovana fiarovana mandeha ho azy.
4. Ny stator môtô dia mampiasa insulation Class B sy Class F, ary misy mpiaro mafana ao anatiny. Rehefa be loatra ny motera sy mafana, dia miasa ara-potoana ny mpiaro mba hampiharana fiarovana tanteraka ny paompy sy ny motera.

Fampiasana paompy rano maloto

1. Fandroahana rano maloto be avy amin'ny orinasa sy orinasa.
2. Rafitra fanariana rano ho an'ny fanadiovana ny maloto an-tanàn-dehibe, hopitaly ary hotely.
3. Tobim-pamokarana maloto ao amin'ny trano fonenana.
4. Ny fitaovana famatsian-drano ao amin'ny tobim-pamokarana rano sy ny tobim-pamokarana rano.
5. Toeram-panorenana sy injeniera monisipaly.
6. Fiarahana amin'ny toeram-pitrandrahana, fitrandrahana harena an-kibon'ny tany ary orinasa mpamokatra herinaratra.
7. Fandravonana biogaz any ambanivohitra, fanondrahana ny tany fambolena, ary fanariana dobo renirano.

www.ruitepumps.com

Saripika paompy rano maloto

  www.ruitepumps.com

 

Paompy rano malotoFIRAFITRA

www.ruitepumps.com

MODELY fakan-tahaka toa
(mm)
Flow
(m3/h)
LOHA
(m)
maotera
(kw)
Haingana
(r/min)
25WQ8-22-1.1 25 8 22 1.1 2825
32WQ12-15-1.1 32 12 15 1.1 2825
40WQ15-15-1.5 40 15 15 1.5 2840
40WQ15-30-2.2 40 15 30 2.2 2840
50WQ20-7-0.75 50 20 7 0.75 1390
50WQ10-10-0.75 50 10 10 0.75 1390
50WQ20-15-1.5 50 20 15 1.5 2840
50WQ15-25-2.2 50 15 25 2.2 2840
50WQ18-30-3 50 18 30 3 2880
50WQ25-32-5.5 50 25 32 5.5 2900
50WQ20-40-7.5 50 20 40 7.5 2900
65WQ25-15-2.2 65 25 15 2.2 2840
65WQ37-13-3 65 37 13 3 2880
65WQ25-30-4 65 25 30 4 2890
65WQ30-40-7.5 65 30 40 7.5 2900
65WQ35-50-11 65 35 50 11 2930
65WQ35-60-15 65 35 60 15 2930
80WQ40-7-2.2 80 40 7 2.2 1420
80WQ43-13-3 80 43 13 3 2880
80WQ40-15-4 80 40 15 4 2890
80WQ65-25-7.5 80 65 25 7.5 2900
100WQ80-10-4 100 80 10 4 1440
100WQ110-10-5.5 100 110 10 5.5 1440
100WQ100-15-7.5 100 100 15 7.5 1440
100WQ85-20-7.5 100 85 20 7.5 1440
100WQ100-25-11 100 100 25 11 1460
100WQ100-30-15 100 100 30 15 1460
100WQ100-35-18.5 100 100 35 18.5 1470
125WQ130-15-11 125 130 15 11 1460
125WQ130-20-15 125 130 20 15 1460
150WQ145-9-7.5 150 145 9 7.5 1440
150WQ180-15-15 150 180 15 15 1460
150WQ180-20-18.5 150 180 20 18.5 1470
150WQ180-25-22 150 180 25 22 1470
150WQ130-30-22 150 130 30 22 1470
150WQ180-30-30 150 180 30 30 1470
150WQ200-30-37 150 200 30 37 1480
200WQ300-7-11 200 300 7 11 970
WQ200-250-11-15 200 250 11 15 970
200WQ400-10-22 200 400 10 22 1470
200WQ400-13-30 200 400 13 30 1470
200WQ250-15-18.5 200 250 15 18.5 1470
200WQ300-15-22 200 300 15 22 1470
200WQ250-22-30 200 250 22 30 1470
200WQ350-25-37 200 350 25 37 1980
200WQ400-30-55 200 400 30 55 1480
250WQ600-9-30 250 600 9 30 980
250WQ600-12-37 250 600 12 37 1480
250WQ600-15-45 250 600 15 45 1480
250WQ600-20-55 250 600 20 55 1480
250WQ600-25-75 250 600 25 75 1480
300WQ800-12-45 300 800 12 45 980
300WQ500-15-45 300 500 15 45 980
300WQ800-15-55 300 800 15 55 980
300WQ600-20-55 300 600 20 55 980
300WQ800-20-75 300 800 20 75 980
300WQ950-20-90 300 950 20 90 980
300WQ1000-25-110 300 1000 25 110 980
350WQ1100-10-55 350 1100 10 55 980
350WQ1500-15-90 350 1500 15 90 980
350WQ1200-18-90 350 1200 18 90 980
350WQ1100-28-132 350 1100 28 132 740
350WQ1000-36-160 350 1000 36 160 740
400WQ1500-10-75 400 1500 10 75 980
400WQ2000-15-132 400 2000 15 132 740
400WQ1700-22-160 400 1700 22 160 740
400WQ1500-26-160 400 1500 26 160 740
400WQ1700-30-200 400 1700 30 200 740
400WQ1800-32-250 400 1800 32 250 740
500WQ2500-10-110 500 2500 10 110 740
500WQ2600-15-160 500 2600 15 160 740
500WQ2400-22-220 500 2400 22 220 740
500WQ2600-24-250 500 2600 24 250 740

Habe bebe kokoa momba ny paompy maloto submersible, azafady mba mifandraisa aminay. Ny teknisianinay no hifidy ny paompy mety aminao.

Raha mila karazana paompy hafa ianao, dia lazao anay ny fepetra takiana aminao, ny teknisianinay dia hifidy ny paompy mety aminao.

Email: rita@ruitepump.com

Whatsapp/wechat: +8619933139867


  • teo aloha:
  • Manaraka:

  • TH Cantilevered, mitsivalana, centrifugal Slurry Pump fitaovana:

    Code Material Famaritana ara-pitaovana Fitaovana fampiharana
    A05 23%-30% Cr White Iron Impeller, liner, expeller, expeller peratra, boaty famenoana, throat bush, frame plate liner fampidirana
    A07 14%-18% Cr White Iron Impeller, liner
    A49 27%-29% Cr vy fotsy karbônina ambany Impeller, liner
    A33 33% Cr erosions & corrosion fanoherana vy fotsy Impeller, liner
    R55 Fingotra voajanahary Impeller, liner
    R33 Fingotra voajanahary Impeller, liner
    R26 Fingotra voajanahary Impeller, liner
    R08 Fingotra voajanahary Impeller, liner
    U01 Polyurethane Impeller, liner
    G01 Iron Grey Plate frame, takela-by, expeller, peratra expeller, trano mitondra, fototra
    D21 vy ductile Plate frame, takelaka fonony, trano misy entana, fotony
    E05 Carbon Steel Shaft
    C21 Stainless vy, 4Cr13 Saron-tava, peratra fanilo, faneriterena lantera, peratra vozony, bolt gland
    C22 Stainless vy, 304SS Saron-tava, peratra fanilo, faneriterena lantera, peratra vozony, bolt gland
    C23 Stainless vy, 316SS Saron-tava, peratra fanilo, faneriterena lantera, peratra vozony, bolt gland
    S21 Butyl Rubber Peratra iombonana, tombo-kase iombonana
    S01 EPDM Fingotra Peratra iombonana, tombo-kase iombonana
    S10 Nitrile Peratra iombonana, tombo-kase iombonana
    S31 Hypalon Impeller, liners, peratra expeller, expeller, peratra mitambatra, tombo-kase
    S44/K S42 Neoprene Impeller, liner, peratra mitambatra, tombo-kase
    S50 Viton Peratra iombonana, tombo-kase iombonana